Licensed Collection Agencies in Alberta
Debt collection agencies licensed by Service Alberta under the Collection and Debt Repayment Practices Regulation.
Showing 89 of 89 agencies
| Bonded | ||||
|---|---|---|---|---|
| (C.C.A.) COMMERCIAL CREDIT ADJUSTERS LTD. | COMMERCIAL CREDIT ADJUSTERS | Edmonton | Yes | Jan 31, 2027 |
| 1000686281 ONTARIO LIMITED | EASICOLLECT | Edmonton | Yes | Nov 30, 2026 |
| 2299299 ALBERTA LTD. | PAYMENT COLLECTION SOLUTIONS | Grande Prairie | Yes | Mar 31, 2027 |
| 709961 ALBERTA LTD. | MEDICINE HAT COLLECT-A-DEBT | — | Yes | Dec 31, 2026 |
| 852515 ONTARIO LIMITED | ACTION COLLECTIONS AND RECEIVABLES MANAGEMENT | Sherwood Park | Yes | Jan 31, 2027 |
| A-1 CREDIT RECOVERY & COLLECTION SERVICES INC. | C3 CANADA | Calgary | Yes | Mar 31, 2026 |
| ACR COLLECTIONS INC. | — | Edmonton | Yes | Mar 31, 2027 |
| ADVANCED COLLECTION SERVICES LTD. | — | Edmonton | Yes | Feb 28, 2026 |
| AFFINITY CREDIT SOLUTIONS INC. | AFFINITY CREDIT SOLUTIONS | Edmonton | Yes | Oct 31, 2026 |
| ALLIANCEONE LTD. | — | — | Yes | May 31, 2026 |
| ALTUS RECEIVABLES MANAGEMENT CORP. | — | Calgary | Yes | Oct 31, 2026 |
| AMERICAN RECOVERY SERVICE INCORPORATED | — | Calgary | Yes | Aug 31, 2026 |
| ARM COLLECTION AGENCY LTD. | — | Calgary | Yes | Jun 30, 2026 |
| ARO INC. | — | Edmonton | Yes | Oct 31, 2026 |
| ASSET RECOVERY AND CREDIT INC | — | Cochrane | Yes | Aug 31, 2026 |
| AZ PER LEGAL SERVICES INC. | — | Calgary | Yes | Feb 28, 2027 |
| BILL GOSLING OUTSOURCING CORP. | ALLIED INTERNATIONAL CREDIT AND/OR SOCIETE INTERNATIONALE DE RECOUVREMENT ALLIED | — | Yes | Dec 31, 2026 |
| BISON COLLECTION & MANAGEMENT SERVICES LTD. | BISON CREDIT SOLUTIONS | — | Yes | Mar 31, 2026 |
| C.G.I. CREDIT GUARD INC. | C.G.I. CREDIT GUARD | — | Yes | Apr 30, 2026 |
| CANACCEDE INTERNATIONAL MANAGEMENT LTD. | — | Calgary | Yes | Oct 31, 2026 |
| CANADIAN CREDIT RECOVERY AGENCY INC. | — | Edmonton | Yes | Jul 31, 2026 |
| CANADIAN CREDIT REGISTRY CORPORATION | — | Calgary | Yes | Jan 31, 2027 |
| CANADIAN ICR LTD. | — | Edmonton | Yes | Sep 30, 2026 |
| CASE RECEIVABLE MANAGEMENT INC | — | Sherwood Park | Yes | Nov 30, 2026 |
| CBV COLLECTION SERVICES LTD. | CBV COLLECTION SERVICES | — | Yes | Jun 30, 2026 |
| CITY COLLECTION COMPANY LTD. | — | Calgary | Yes | Dec 31, 2026 |
| COLLECTCENTS INC. | CREDIT BUREAU OF CANADA COLLECTIONS | — | Yes | Dec 31, 2026 |
| COMMON COLLECTION AGENCY INC | — | Edmonton | Yes | Jan 31, 2027 |
| CONSOLIDATED RECOVERY SYSTEMS INC | FINANCIAL RECOVERY SYSTEMS | Calgary | Yes | Nov 30, 2026 |
| CONTACT RESOURCE SERVICES INC. | CRS AND/OR CONTACT RESOURCE SERVICES | Edmonton | Yes | Aug 31, 2026 |
| CREDEX FINANCIAL SERVICES INC | — | — | Yes | Jul 31, 2026 |
| CREDIT BUREAU OF SASKATOON COLLECTIONS (1977) LIMITED | — | — | Yes | Oct 31, 2026 |
| CREDIT BUREAU OF VERNON LTD. | — | — | Yes | Jul 31, 2026 |
| CREDIT RISK MANAGEMENT CANADA LTD | UPLEVEL | — | Yes | Jul 31, 2026 |
| D & A COLLECTION CORPORATION | D & A GROUP SERVICES | Edmonton | Yes | Jun 30, 2026 |
| DAVSON SALES & MARKETING LTD. | DAVSON RECEIVABLES MANAGEMENT | Calgary | Yes | Jun 30, 2026 |
| DEBT CONTROL AGENCY INC | DCA | — | Yes | Feb 28, 2027 |
| DIXON COMMERCIAL INVESTIGATORS (1982) INC. | — | Calgary | Yes | Jul 31, 2026 |
| EASTERN COLLECTION SERVICES LTD | EASTERN CREDIT MANAGEMENT SERVICES | — | Yes | Apr 30, 2026 |
| EXCEL CREDIT SERVICES INC. | — | Paradise Valley | Yes | Dec 31, 2026 |
| FALCON COLLECTION AND INVESTIGATIONS (ALBERTA) INC | — | — | Yes | Jan 31, 2027 |
| FINANCEIT SERVICES INC. | — | — | Yes | Feb 28, 2027 |
| FINANCIAL DEBT RECOVERY LIMITED | FDR | — | Yes | Oct 31, 2026 |
| FUN-WEST PROMOTIONS LTD. | DLC ENTERPRISES | — | Yes | Oct 31, 2026 |
| GATESTONE & CO. INC. | — | — | Yes | Jan 31, 2027 |
| GCQ CANADA INC. | — | Edmonton | Yes | Sep 30, 2026 |
| GENERAL CREDIT SERVICES INC. | — | — | Yes | Jan 31, 2027 |
| GO BEYOND COLLECTION AGENCY INC. | — | — | Yes | Sep 30, 2026 |
| GROUPE SOLUTION COLLECT SOLU INC. | — | — | Yes | Oct 31, 2026 |
| ICON COLLECTION SOLUTIONS INC. | — | — | Yes | Apr 30, 2026 |
| IN-HOUSE RECEIVABLE SERVICES LTD. | — | — | Yes | Nov 30, 2026 |
| INDEBTED CANADA LTD. | — | Calgary | Yes | Sep 30, 2026 |
| INTERBAY LOAN SERVICING CORP./SOCIETE DE SERVICE DE PRETS INTERBAY | — | — | Yes | Mar 31, 2027 |
| INTERNATIONAL CUSTOMER CARE SERVICES INC. | — | Edmonton | Yes | Oct 31, 2026 |
| IQOR CANADA LTD. | NORTH AMERICAN RECEIVABLE MANAGEMENT SERVICES | Calgary | Yes | Dec 31, 2026 |
| JABOUR HOLDINGS LTD. | CREDIT RECOVERY HQ | — | Yes | Feb 28, 2027 |
| KINGSTON DATA AND CREDIT INC. | — | Edmonton | Yes | Sep 30, 2026 |
| LAGACE & ASSOCIATES INC. | — | Edmonton | Yes | Sep 30, 2026 |
| LNG INVESTMENTS GROUP INC. | — | Edmonton | Yes | Jan 31, 2027 |
| MAC FINANCIAL RECOVERY (CANADA) INC. | — | — | Yes | Dec 31, 2026 |
| METROPOLITAN CREDIT ADJUSTERS LTD. | METCREDIT | Edmonton | Yes | Dec 31, 2026 |
| MJR CAPITAL INC. | — | — | Yes | Apr 30, 2026 |
| MJR CAPITAL SERVICES INC. | — | Calgary | Yes | Nov 30, 2026 |
| NATIONAL CREDIT RECOVERY INC. | — | Edmonton | Yes | Apr 30, 2026 |
| NATIONAL RECOVERY CORP | — | Lethbridge | Yes | Mar 31, 2026 |
| NORTHSTAR LOCATION SERVICES INC. | — | Calgary | Yes | Apr 30, 2026 |
| PARTNERS IN CREDIT INC. | PARTNERS IN CREDIT INC | Calgary | Yes | May 31, 2026 |
| PHILLIPS & COHEN ASSOCIATES (CANADA), LTD | — | Calgary | Yes | Jul 31, 2026 |
| PRA GROUP CANADA INC | PRA GROUP CANADA | Calgary | Yes | Apr 30, 2026 |
| PRIORITY CREDIT MANAGEMENT CORP. | — | Edmonton | Yes | Nov 30, 2026 |
| PRS PROFESSIONAL RECOVERY SERVICES INC. | — | Edmonton | Yes | Feb 28, 2027 |
| PYXIS CUSTOMER SOLUTIONS LTD. | PYXIS CUSTOMER SOLUTIONS | — | Yes | Jan 31, 2027 |
| RED SKY ENFORCEMENT INC. | — | Calgary | Yes | Nov 30, 2026 |
| RESOLVE FINANCIAL RECOVERY INC. | — | Edmonton | Yes | Jan 31, 2027 |
| SST OFFICE SERVICES INC SERVICES DE BUREAU SST INC. | — | Edmonton | Yes | Nov 30, 2026 |
| ST. CATHARINES CREDIT CORPORATION LIMITED | CREDIT BUREAU SERVICES CANADA | — | Yes | Dec 31, 2026 |
| STERLING CREDIT ADJUSTORS INC | — | Edmonton | Yes | Jul 31, 2026 |
| SUITE EXCEL COLLECTIONS CANADA INC. | — | — | Yes | Jan 31, 2027 |
| T & S COLLECTIONS LTD. | — | Calgary | Yes | May 31, 2026 |
| THE COMMERCIAL COLLECTION CORPORATION OF NEW YORK, INC. | — | Edmonton | Yes | Jul 31, 2026 |
| TILT COLLECTIONS INC. | — | — | Yes | Apr 30, 2026 |
| TOTAL CREDIT RECOVERY (ALB) LIMITED | TCR | — | Yes | Dec 31, 2026 |
| TRANSWORLD SYSTEMS CANADA INC. | — | — | Yes | Feb 28, 2027 |
| TRICURA CANADA INC. | — | — | Yes | Mar 31, 2026 |
| UNIQUE MANAGEMENT SERVICES INC. | UNIQUE NATIONAL COLLECTIONS | — | Yes | Sep 30, 2026 |
| VANCO RECOVERY NETWORK INC | — | Edmonton | Yes | Apr 30, 2026 |
| VANGUARD COLLECTION AGENCIES LTD. | — | — | Yes | Jul 31, 2026 |
| VERITAS ALLIANCE INCORPORATED | — | Edmonton | Yes | Aug 31, 2026 |
| WIGGINS ADJUSTMENTS LTD. | — | Edmonton | Yes | Apr 30, 2026 |
Source: Service Alberta, updated February 2026
About Alberta Collection Agency Licensing
In Alberta, all collection agencies must be licensed under the Collection and Debt Repayment Practices Regulation. This licensing is administered by Service Alberta.
Before hiring a collection agency or responding to a debt collection call, you can verify their licence status using this directory or by searching the Service Alberta licensed business search.
What to check before dealing with a collection agency
- Verify the agency appears in Alberta's registry
- Check that the licence hasn't expired
- Confirm the business name matches who contacted you
- Request written validation of any debt they claim you owe