Licensed Collection Agencies in Ontario
Debt collection agencies licensed by Ontario's Ministry of Public and Business Service Delivery.
Showing 134 of 134 agencies
| (C.C.A.) Commercial Credit Adjusters Ltd. | 4687794 | London | Dec 31, 2026 | |
| 1553422 Ontario Limited | X-bankers/canadian Debt Management | 4702235 | Toronto | Jan 25, 2026 |
| 2576418 Ontario Ltd. | Cccny Ontario | 4740218 | Toronto | Apr 6, 2026 |
| 852515 Ontario Limited | Action Collections And Receivables Management | 3137477 | Toronto | Nov 7, 2027 |
| A-1 Credit Recovery & Collection Services Inc. | C3 Canada | 4708420 | Toronto | Feb 6, 2027 |
| Accounts General Recoveries Inc. | Agr | 4741020 | Milton | Jun 29, 2025 |
| Advanced Collection Services Ltd. | 4701275 | Richmond Hill | Oct 15, 2026 | |
| Agence De Recouvrement Solutions Inc. Collection Agency Solutions Incorporated | 4740150 | Stratford | Jul 5, 2020 | |
| Aim Professional Services Ltd. | 2811240 | Windsor | May 4, 2026 | |
| AllianceOne Ltd | Arm Collection | 4177598 | Toronto | Jul 10, 2026 |
| Altus Receivables Management Corp. | 4710237 | Whitby | Dec 20, 2025 | |
| ARM Collection Agency Ltd. | Collection Agency | 4724562 | Ajax | Feb 2, 2026 |
| ARO Inc. | 4693838 | Markham | Sep 1, 2026 | |
| ARO Inc. | 4740315 | Montreal | Feb 17, 2027 | |
| ARO Inc. | 4741342 | Kelowna | Oct 13, 2026 | |
| Asset Recovery & Credit Inc. | Asset Recovery And Credit | 4741312 | Toronto | Oct 14, 2026 |
| Bill Gosling Outsourcing Corp. | Allied International Credit / Societe Internationale De Recouvrement Allied | 4671817 | Barrie | Sep 3, 2027 |
| Bond Credit Management Inc. | 2870590 | Hamilton | Sep 24, 2027 | |
| Canaccede International Management Ltd. | 4739925 | London | May 1, 2026 | |
| Canaccede International Management Ltd. | 4741448 | Malad West - Mumbai | Feb 20, 2026 | |
| Canada Legal Referral Inc. | 4381778 | Concord | Jul 27, 2027 | |
| Canadian Credit Corporation | 4600904 | Toronto | May 4, 2026 | |
| Canadian Credit Protection Corporation | 4706672 | Toronto | Dec 9, 2026 | |
| Canadian Express Collection Agency Inc. | 4720974 | Toronto | May 22, 2027 | |
| Canadian ICR Ltd. | — | 4719447 | Newmarket | Jun 1, 2026 |
| Cancel IT Inc. | 4741110 | North York | Aug 5, 2026 | |
| Capital Credit Recovery Corp. | 4713680 | Owen Sound | Aug 18, 2026 | |
| Case Receivable Management Inc. | 4729160 | Welland | Feb 4, 2026 | |
| Cash Flow Recoveries Inc. | 4575528 | Ottawa | Jan 19, 2026 | |
| CBV Collection Services Ltd. | 4687993 | Markham | Dec 13, 2026 | |
| Central Credit Control Ltd. | 3218776 | Barrie | Mar 26, 2026 | |
| CGI Credit Guard Inc. | 4731640 | Mississauga | Jul 18, 2026 | |
| Christians Against Poverty Canada | 4735791 | Hamilton | Sep 12, 2026 | |
| City Collection Company Ltd. | Tacit Collections | 4705354 | Toronto | Apr 10, 2026 |
| Collectcents Inc. | Credit Bureau Of Canada Collections | 4588638 | Toronto | Mar 9, 2026 |
| Collection Specialist Inc. | 4699849 | Kitchener | May 25, 2026 | |
| Collectrite Ontario (sw86) Inc. | W-W Credit Bureau Collections, CLR Solutions and Collectrite Credit Bureau Collections | 2579451 | Cambridge | Oct 1, 2026 |
| Common Collection Agency Inc. | 1300840 | Toronto | Jan 31, 2026 | |
| Consolidated Credit Counselling Services Of Canada Inc. | 4705786 | Toronto | May 23, 2026 | |
| Consolidated Recovery Systems Inc. | 4740791 | Mississauga | Nov 19, 2027 | |
| Contact Resource Services Inc. | 4693294 | Oakville | Jul 8, 2026 | |
| Contact Resource Services Inc. | 4720423 | Mississauga | Sep 29, 2026 | |
| Courneya Peter James | Peter Courneya Collection Services | 4629499 | London | Nov 6, 2026 |
| Credifax Limited | Credifax | 4699887 | London | May 25, 2024 |
| Credit Bureau Of Owen Sound Ltd. | 1950761 | Owen Sound | Mar 6, 2027 | |
| Credit Canada Debt Solutions Inc. | 4331682 | Toronto | Jan 10, 2027 | |
| Credit Canada Debt Solutions Inc. | 4707958 | Scarborough | Jan 22, 2027 | |
| Credit Canada Debt Solutions Inc. | 4732005 | Oakville | Sep 5, 2026 | |
| Credit Canada Debt Solutions Inc. | 4735835 | Brampton | Mar 29, 2026 | |
| Credit Canada Debt Solutions Inc. | 4739135 | Mississauga | Jan 22, 2027 | |
| Credit Canada Debt Solutions Inc. | 4740574 | Timmins | Jan 22, 2027 | |
| Credit Canada Debt Solutions Inc. | 4740789 | Ottawa | Jan 22, 2027 | |
| Credit Canada Debt Solutions Inc. | 4741286 | St. Catharines | Jun 14, 2026 | |
| Credit Canada Debt Solutions Inc. | 4741287 | Peterborough | Jun 14, 2026 | |
| Credit Canada Debt Solutions Inc. | 4741288 | Oshawa | Jun 14, 2026 | |
| Credit Canada Debt Solutions Inc. | 4741289 | Barrie | Jun 15, 2026 | |
| Credit Canada Debt Solutions Inc. | 4741325 | Windsor | Oct 29, 2026 | |
| Credit Canada Debt Solutions Inc. | 4741326 | Markham | Oct 29, 2026 | |
| Credit Canada Debt Solutions Inc. | 4741497 | Sault Ste. Marie | Oct 29, 2026 | |
| Credit Control Central Inc. | 4401667 | Toronto | Nov 22, 2027 | |
| Credit Counselling Society | 4723742 | Ottawa | Nov 29, 2027 | |
| Credit Counselling Society | — | 4731072 | Toronto | Nov 29, 2027 |
| Credit Network Inc. | 4545208 | St. Catharines | Sep 19, 2025 | |
| Credit Risk Management Canada Ltd. | Uplevel | 1588685 | Etobicoke | Apr 13, 2027 |
| Credit Risk Management Canada Ltd. | 4725106 | Etobicoke | Mar 7, 2026 | |
| D & A Collection Corporation | D & A Group Services | 2889684 | Mississauga | Aug 26, 2026 |
| Debt Control Agency Inc. | 4700800 | Toronto | Sep 20, 2026 | |
| Debt Guardian Services Inc | 4741489 | Etobicoke | Jul 12, 2026 | |
| Debtcollect Inc. | 4697070 | Etobicoke | Jul 22, 2026 | |
| Dixon Commercial Investigators (1982) Inc. | 2171535 | St Catharines | Apr 19, 2026 | |
| Dominion Credit Recovery Inc. | 4644258 | Toronto | Nov 17, 2026 | |
| EASICollect | 4741473 | Toronto | May 27, 2026 | |
| Financeit Services Inc. | 4737091 | Toronto | Mar 22, 2025 | |
| Financial Debt Recovery Limited | 4007233 | Richmond Hill | Jul 31, 2027 | |
| Financial Debt Recovery Limited | 4740965 | Markham | Mar 28, 2026 | |
| Financial Debt Recovery Limited | 4741423 | Mesa | Apr 24, 2026 | |
| FSTCCS INC. | 4741377 | Toronto | May 12, 2027 | |
| Gatestone & Co. Inc. | 1950535 | Toronto | Jan 8, 2026 | |
| GCQ Canada Inc. | 4728491 | Cornwall | May 29, 2027 | |
| General Credit Services Inc. | General Credit Services/groupe Solution Collect | 4699249 | Vaughan | Jul 12, 2026 |
| Global Credit Alliance Limited | 4740452 | Vaughan | Feb 28, 2026 | |
| Go Beyond Collection Agency Inc. | 4707954 | Hamilton | Jan 3, 2027 | |
| Granite Asset Recovery Inc. | T P H Recovery Services | 4740300 | Richmond Hill | Nov 26, 2027 |
| Groupe Services Partages Desjardins Inc. | 4735531 | Cochrane | Apr 20, 2027 | |
| In-House Receivable Services Ltd. | 4741427 | Brampton | Jan 9, 2026 | |
| Indebted Canada Ltd. | 4741145 | Toronto | Nov 20, 2026 | |
| Indebted Canada Ltd. | 4741151 | Manilla | Dec 10, 2026 | |
| International customer Care Services Inc | 4741500 | Woodbridge | Mar 18, 2027 | |
| Iqor Canada Ltd. / Iqor Canada Ltee | Iqor Canada Ltd. And North American Receivable Management Services | 4693864 | Markham | Sep 1, 2026 |
| Kingston Data & Credit Inc. | 4725271 | Cambridge | Apr 8, 2027 | |
| Kingston Data & Credit Inc. | Kingston Data & Credit | 4732976 | Brantford | Nov 13, 2026 |
| Kingston Data & Credit Inc. | Kingston Data & Credit | 4736911 | Sarnia | Oct 19, 2026 |
| Kingston Data & Credit Inc. | Kingston Data & Credit | 4739959 | Gatineau | Apr 26, 2026 |
| Kingston Data & Credit Inc. | Kingston Data & Credit | 4739960 | Largo | Apr 26, 2026 |
| Kingston Data & Credit Inc. | 4741119 | Abbotsford | Nov 18, 2026 | |
| Legal Credit Management Corp. | LCMC | 4688831 | Mississauga | Apr 30, 2027 |
| Legal Credit Management Corp. | Credit Bureaus Of Nwo Collections/credit Bureau Of Sudbury And Timmins | 4740788 | Thunder Bay | Sep 9, 2027 |
| Mac Financial Recovery (canada) Inc. | Mac Financial Recovery | 4713907 | Mississauga | Oct 6, 2026 |
| Marquis Reno Marcel | Credit Bureau Collections Algoma District | 4371084 | Sault Ste. Marie | Mar 1, 2026 |
| Metropolitan Credit Adjusters Ltd. | Metcredit | 4463501 | Mississauga | Oct 22, 2026 |
| MJR Capital Services Inc. | 4380143 | Mississauga | Jul 31, 2027 | |
| MJR Capital Services Inc. | 4741273 | Laval | Mar 28, 2026 | |
| National Credit Recovery Inc. | Ncri | 4715250 | Mississauga | Apr 17, 2026 |
| National Credit Recovery Inc. | Ncri | 4741181 | Montreal | Apr 17, 2026 |
| National Credit Recovery Inc. | Ncri | 4741183 | Islamabad | Apr 17, 2026 |
| National Recovery Corp. | Commercial Recovery Canada | 4707039 | Cambridge | Sep 5, 2026 |
| New Leaf Debt Solutions Inc. | 4741093 | Pickering | Feb 2, 2027 | |
| Northstar Location Services Inc. | 4725990 | Fort Erie | Aug 7, 2026 | |
| Partners In Credit Inc. | 1951387 | Thornhill | Jul 15, 2027 | |
| Phillips & Cohen Associates (Canada) Ltd. | 4706725 | Markham | Sep 22, 2026 | |
| PRA Group Canada Inc. | Pra Group Canada | 4739786 | London | Feb 15, 2026 |
| Priority Credit Management Corp. | 4705008 | Markham | Jan 4, 2026 | |
| Pyxis Customer Solutions Ltd | 4741266 | Toronto | Oct 5, 2026 | |
| Resolve Financial Recovery Inc. | 4734983 | Mississauga | Dec 9, 2027 | |
| Security Recovery Group Inc. | 4653986 | Toronto | Jan 11, 2027 | |
| Shellco Credit Systems Ltd. | 2972319 | Concord | Dec 15, 2026 | |
| Simple Collections Corp | 4741242 | Thornhill | Mar 28, 2026 | |
| St. Catharines Credit Corporation Limited | Credit Bureau Services Canada | 1951400 | St. Catharines | May 15, 2027 |
| Stephen James Herald | Bridgeway Recovery Systems | 4721282 | Belleville | Apr 27, 2027 |
| Suite Excel Collections Canada Inc. | 4701792 | Toronto | Dec 2, 2026 | |
| Swift Collection Agency Inc. | 4734541 | Markham | Jun 18, 2027 | |
| Swyer-burke Deborah Lynn | Trans Canada Collections And Recovery | 4441028 | Sudbury | Dec 4, 2026 |
| Test-matt123 | Testmatt Dba | 4741636 | — | Nov 20, 2027 |
| The Collection Consultants Inc. | The Collection Consultants | 4415840 | Ottawa | Feb 27, 2026 |
| Total Credit Recovery Limited | 1169258 | Toronto | Mar 8, 2027 | |
| Transworld Systems Canada Inc. | 4724466 | Scarborough | Dec 9, 2026 | |
| Tricura Canada Inc. | 4688782 | Mississauga | Jul 17, 2027 | |
| Unik-collectrite Inc. | Unik Credit Management | 1951483 | Rockland | May 5, 2027 |
| Unique Management Services Inc. | Unique National Collections & Unique International Recoveries | 4690360 | Toronto | Dec 19, 2026 |
| Veritas Alliance Inc. | 4740172 | Laval | Jul 18, 2026 | |
| Veritas Alliance Incorporated | 4734235 | Toronto | Jun 25, 2027 | |
| Victor's Collection Agency Inc. | 4702512 | Toronto | Feb 22, 2027 | |
| Wiggins Adjustments Ltd. | 4741051 | Toronto | Sep 28, 2026 | |
| Woodstock- Oxford Collections Inc.322 | The Credit Bureau | 3228544 | Woodstock | Mar 30, 2027 |
Source: Ontario.ca, updated February 2026
About Ontario Collection Agency Licensing
In Ontario, all collection agencies must be registered under the Collection and Debt Settlement Services Act. This registration is administered by the Ministry of Public and Business Service Delivery.
Before hiring a collection agency or responding to a debt collection call, you can verify their licence status using this directory or by searching the Government of Ontario's business licence search.
What to check before dealing with a collection agency
- Verify the agency's licence number matches Ontario's registry
- Check that the licence hasn't expired
- Confirm the legal name matches who contacted you
- Request written validation of any debt they claim you owe