Verify a Collection Agency Licence in Ontario
Debt collection agencies licensed by Ontario's Ministry of Public and Business Service Delivery.
Search licensed collection agencies in Ontario
Showing 129 of 129 agencies
| (C.C.A.) Commercial Credit Adjusters Ltd. | 4687794 | London | 12/31/2026 | |
| 1553422 Ontario Inc | X-bankers/canadian Debt Management | 4702235 | Toronto | 1/25/2028 |
| 2576418 Ontario Ltd. | Cccny Ontario | 4740218 | Toronto | 4/6/2028 |
| 852515 Ontario Limited | Action Collections And Receivables Management | 3137477 | Toronto | 11/7/2027 |
| A-1 Credit Recovery & Collection Services Inc. | C3 Canada | 4708420 | Toronto | 2/6/2027 |
| Accounts General Recoveries Inc. | Agr | 4741020 | Milton | 6/29/2027 |
| Advanced Collection Services Ltd. | 4701275 | Richmond Hill | 10/15/2026 | |
| Agence De Recouvrement Solutions Inc. Collection Agency Solutions Incorporated | 4740150 | Stratford | 7/5/2020 | |
| Aim Professional Services Ltd. | 2811240 | Windsor | 6/5/2028 | |
| AllianceOne Ltd | Arm Collection | 4177598 | Toronto | 7/10/2026 |
| Altus Receivables Management Corp. | 4710237 | Oshawa | 12/20/2027 | |
| ARO Inc. | 4693838 | Markham | 9/1/2028 | |
| ARO Inc. | 4740315 | Montreal | 2/17/2027 | |
| ARO Inc. | 4741342 | Kelowna | 10/13/2026 | |
| Asset Recovery & Credit Inc. | Asset Recovery And Credit | 4741312 | Toronto | 10/14/2026 |
| Bill Gosling Outsourcing Corp. | Allied International Credit / Societe Internationale De Recouvrement Allied | 4671817 | Barrie | 9/3/2027 |
| Bond Credit Management Inc. | 2870590 | Hamilton | 9/24/2027 | |
| Canaccede International Management Ltd. | 4739925 | London | 5/1/2028 | |
| Canaccede International Management Ltd. | 4741448 | Malad West - Mumbai | 2/20/2028 | |
| Canada Legal Referral Inc. | 4381778 | Toronto | 7/27/2027 | |
| Canadian Credit Corporation | 4600904 | Toronto | 5/4/2028 | |
| Canadian Credit Protection Corporation | 4706672 | Toronto | 12/9/2026 | |
| Canadian Express Collection Agency Inc. | 4720974 | Toronto | 5/22/2027 | |
| Canadian ICR Ltd. | — | 4719447 | Newmarket | 6/1/2028 |
| Cancel IT Inc. | 4741110 | North York | 8/5/2026 | |
| Capital Credit Recovery Corp. | 4713680 | Owen Sound | 8/18/2028 | |
| Case Receivable Management Inc. | 4729160 | Welland | 2/4/2028 | |
| Cash Flow Recoveries Inc. | 4575528 | Ottawa | 1/19/2028 | |
| CBV Collection Services Ltd. | 4687993 | Markham | 12/13/2026 | |
| Central Credit Control Ltd. | 3218776 | Barrie | 3/26/2028 | |
| CGI Credit Guard Inc. | 4731640 | Mississauga | 7/18/2026 | |
| Christians Against Poverty Canada | 4735791 | Hamilton | 9/12/2026 | |
| City Collection Company Ltd. | Tacit Collections | 4705354 | Toronto | 4/10/2028 |
| Collectcents Inc. | Credit Bureau Of Canada Collections | 4588638 | Toronto | 3/9/2028 |
| Collection Specialist Inc. | 4699849 | Kitchener | 5/25/2028 | |
| Collectrite Ontario (sw86) Inc. | W-W Credit Bureau Collections, CLR Solutions and Collectrite Credit Bureau Collections | 2579451 | Cambridge | 10/1/2026 |
| Common Collection Agency Inc. | 1300840 | Toronto | 1/31/2027 | |
| Consolidated Credit Counselling Services Of Canada Inc. | 4705786 | Toronto | 5/23/2028 | |
| Consolidated Recovery Systems Inc. | 4740791 | Mississauga | 11/19/2027 | |
| Contact Resource Services Inc. | 4693294 | Oakville | 7/8/2028 | |
| Contact Resource Services Inc. | 4720423 | Mississauga | 9/29/2028 | |
| Courneya Peter James | Peter Courneya Collection Services | 4629499 | London | 11/6/2026 |
| Credifax Limited | Credifax | 4699887 | London | 5/25/2024 |
| Credit Bureau Of Owen Sound Ltd. | 1950761 | Owen Sound | 3/6/2027 | |
| Credit Canada Debt Solutions Inc. | 4331682 | Toronto | 1/10/2027 | |
| Credit Canada Debt Solutions Inc. | 4707958 | Scarborough | 1/22/2027 | |
| Credit Canada Debt Solutions Inc. | 4739135 | Mississauga | 1/22/2027 | |
| Credit Canada Debt Solutions Inc. | 4740574 | Timmins | 1/22/2027 | |
| Credit Canada Debt Solutions Inc. | 4740789 | Ottawa | 1/22/2027 | |
| Credit Canada Debt Solutions Inc. | 4741325 | Windsor | 10/29/2026 | |
| Credit Canada Debt Solutions Inc. | 4741326 | Markham | 10/29/2026 | |
| Credit Canada Debt Solutions Inc. | 4741497 | Sault Ste. Marie | 10/29/2026 | |
| Credit Control Central Inc. | 4401667 | Toronto | 11/22/2027 | |
| Credit Counselling Society | 4723742 | Ottawa | 11/29/2027 | |
| Credit Counselling Society | — | 4731072 | Toronto | 11/29/2027 |
| Credit Network Inc. | 4545208 | St. Catharines | 9/19/2027 | |
| Credit Risk Management Canada Ltd. | Uplevel | 1588685 | Etobicoke | 4/13/2027 |
| Credit Risk Management Canada Ltd. | 4725106 | Etobicoke | 3/7/2028 | |
| D & A Collection Corporation | D & A Group Services | 2889684 | Mississauga | 8/26/2028 |
| Debt Control Agency Inc. | 4700800 | Toronto | 9/20/2028 | |
| Debt Guardian Services Inc | 4741489 | Woodbridge | 7/12/2028 | |
| Debtcollect Inc. | 4697070 | Etobicoke | 7/22/2026 | |
| Dixon Commercial Investigators (1982) Inc. | 2171535 | St Catharines | 4/19/2028 | |
| Dominion Credit Recovery Inc. | 4644258 | Toronto | 11/17/2026 | |
| EASICollect | 4741473 | Toronto | 5/27/2026 | |
| Family And Credit Counselling Services Serving York Region | 4138665 | Richmond Hill | 1/28/2028 | |
| Financeit Services Inc. | 4737091 | Toronto | 3/22/2025 | |
| Financial Debt Recovery Limited | 4007233 | Richmond Hill | 7/31/2027 | |
| Financial Debt Recovery Limited | 4740965 | Thornhill | 3/28/2028 | |
| Financial Debt Recovery Limited | 4741423 | Meza | 4/24/2028 | |
| FSTCCS INC. | 4741377 | Toronto | 5/12/2027 | |
| Gagnon Godin Agence de Recouvrement Inc | Primat | 4741534 | Toronto | 1/26/2028 |
| Gatestone & Co. Inc. | 1950535 | Toronto | 1/8/2028 | |
| GCQ Canada Inc. | 4728491 | Cornwall | 5/29/2027 | |
| General Credit Services Inc. | General Credit Services/groupe Solution Collect | 4699249 | Vaughan | 7/12/2028 |
| Global Credit & Recovery Corp | 4741645 | Vaughan | 4/30/2028 | |
| Global Credit Alliance Limited | 4740452 | Vaughan | 2/28/2028 | |
| Go Beyond Collection Agency Inc. | 4707954 | Hamilton | 1/3/2027 | |
| Granite Asset Recovery Inc. | T P H Recovery Services | 4740300 | Richmond Hill | 11/26/2027 |
| Groupe Services Partages Desjardins Inc. | 4735531 | Cochrane | 4/20/2027 | |
| In-House Receivable Services Ltd. | 4741427 | Brampton | 4/20/2028 | |
| Indebted Canada Ltd. | 4741145 | Toronto | 11/20/2026 | |
| Indebted Canada Ltd. | 4741151 | Manilla | 12/10/2026 | |
| International customer Care Services Inc | 4741500 | Woodbridge | 3/18/2027 | |
| Iqor Canada Ltd. / Iqor Canada Ltee | Iqor Canada Ltd. And North American Receivable Management Services | 4693864 | Markham | 9/1/2026 |
| Kingston Data & Credit Inc. | 4725271 | Cambridge | 4/8/2027 | |
| Kingston Data & Credit Inc. | Kingston Data & Credit | 4732976 | Brantford | 11/13/2026 |
| Kingston Data & Credit Inc. | Kingston Data & Credit | 4739959 | Gatineau | 4/26/2028 |
| Kingston Data & Credit Inc. | Kingston Data & Credit | 4739960 | Largo | 4/26/2028 |
| Kingston Data & Credit Inc. | 4741119 | Abbotsford | 11/18/2026 | |
| Legal Credit Management Corp. | LCMC | 4688831 | Mississauga | 4/30/2027 |
| Legal Credit Management Corp. | Credit Bureaus Of Nwo Collections/credit Bureau Of Sudbury And Timmins | 4740788 | Thunder Bay | 9/9/2027 |
| Mac Financial Recovery (canada) Inc. | Mac Financial Recovery | 4713907 | Mississauga | 10/6/2026 |
| Marquis Reno Marcel | Credit Bureau Collections Algoma District | 4371084 | Sault Ste. Marie | 3/1/2028 |
| Metropolitan Credit Adjusters Ltd. | Metcredit | 4463501 | Mississauga | 10/22/2026 |
| MJR Capital Services Inc | 4380143 | Mississauga | 7/31/2027 | |
| MJR Capital Services Inc | 4741273 | Laval | 3/28/2028 | |
| National Credit Recovery Inc. | Ncri | 4715250 | Mississauga | 4/17/2028 |
| National Credit Recovery Inc. | Ncri | 4741181 | Montreal | 4/17/2028 |
| National Credit Recovery Inc. | Ncri | 4741183 | Islamabad | 4/17/2028 |
| National Credit Recovery Inc. | Ncri | 4741663 | Durban Central | 4/24/2028 |
| National Recovery Corp. | Commercial Recovery Canada | 4707039 | Cambridge | 9/5/2028 |
| New Leaf Debt Solutions Inc. | 4741093 | Pickering | 2/2/2027 | |
| Northstar Location Services Inc. | 4725990 | Fort Erie | 8/7/2028 | |
| Partners In Credit Inc. | 1951387 | Thornhill | 7/15/2027 | |
| Phillips & Cohen Associates (Canada) Ltd. | Ardent Credit Services | 4706725 | Markham | 9/22/2026 |
| PRA Group Canada Inc. | Pra Group Canada | 4739786 | London | 2/15/2028 |
| Priority Credit Management Corp. | 4705008 | Ottawa | 1/4/2028 | |
| Pyxis Customer Solutions Ltd | 4741266 | Belleville | 10/5/2026 | |
| Resolve Financial Recovery Inc. | 4734983 | Mississauga | 12/9/2027 | |
| Shellco Credit Systems Ltd. | 2972319 | Concord | 12/15/2026 | |
| Smart Recovery Inc | Smart Credit Services | 4741696 | Trenton | 9/29/2028 |
| St. Catharines Credit Corporation Limited | Credit Bureau Services Canada | 1951400 | St. Catharines | 5/15/2027 |
| Stephen James Herald | Bridgeway Recovery Systems | 4721282 | Belleville | 4/27/2027 |
| Suite Excel Collections Canada Inc. | 4701792 | Toronto | 12/2/2026 | |
| Swift Collection Agency Inc. | 4734541 | Markham | 6/18/2027 | |
| Swyer-burke Deborah Lynn | Trans Canada Collections And Recovery | 4441028 | Sudbury | 12/4/2026 |
| The Canadian Collector Group Inc | 4741662 | Oakville | 8/11/2028 | |
| The Collection Consultants Inc. | The Collection Consultants | 4415840 | Ottawa | 2/27/2028 |
| Total Credit Recovery Limited | 1169258 | Toronto | 3/8/2027 | |
| Transworld Systems Canada Inc. | 4724466 | Scarborough | 12/9/2026 | |
| Tricura Canada Inc. | 4688782 | Mississauga | 7/17/2027 | |
| Unik-collectrite Inc. | Unik Credit Management | 1951483 | Rockland | 5/5/2027 |
| Unique Management Services Inc. | Unique National Collections & Unique International Recoveries | 4690360 | Toronto | 12/19/2026 |
| Veritas Alliance Incorporated | 4734235 | Toronto | 6/25/2027 | |
| Veritas Alliance Incorporated | 4740172 | Laval | 7/18/2028 | |
| Victor's Collection Agency Inc. | 4702512 | Toronto | 2/22/2027 | |
| Wiggins Adjustments Ltd. | 4741051 | Toronto | 9/28/2026 | |
| Woodstock- Oxford Collections Inc.322 | The Credit Bureau | 3228544 | Woodstock | 3/30/2027 |
Source: Ontario.ca
About Ontario Collection Agency Licensing
In Ontario, all collection agencies must be registered under the Collection and Debt Settlement Services Act. This registration is administered by the Ministry of Public and Business Service Delivery.
Before hiring a collection agency or responding to a debt collection call, you can verify their licence status using this directory or by searching the Government of Ontario's business licence search.
What to check before dealing with a collection agency
- Verify the agency's licence number matches Ontario's registry
- Check that the licence hasn't expired
- Confirm the legal name matches who contacted you
- Request written validation of any debt they claim you owe